Dhaka Division
SL | Name | Factory Name | Model | Cepacity | Location |
1 | Engr. Abid Hassan | CDC Concrete Ltd. | QT-8 | 60000 | Dhaka |
2 | Afzal Hossain | SRM Block | J-7 | 20000 | Munshigonj |
3 | Azharul Islam (Director) | Super green block ltd. | QT-6 | 50000 | Dhaka |
4 | Ahnaf Akif | Silver Block | QT-3 | 15000 | Dhaka |
5 | Alomgir hossin | Dhaka Multi Block | QT-3 | 15000 | Gazipur |
6 | Anwar Hassain | Alfala concrete | QT-4,6 | 60000 | Dhaka |
7 | Arif Hossin | Anis Concrete Hollow Block & Concrete Ready-mix.. | QT-3 | 15000 | Char Ali Nagar,Sonmania Kapasia,Gazipur |
8 | Anisur Rahman | Delcon | QT-3 | 15000 | Dhaka |
9 | Aminul islam sarkar | Sarkar brick and block | QT-3 | 15000 | Gazipur |
10 | Delwar Khan (DK Khan) | GS Block | QT-3 | 15000 | Dhaka |
11 | Easir Arafat | Easir building material | QT-3 | 15000 | Kishurgonj |
12 | Engr.S.M.Faysal | SAFF Concrete Block & Bricks | QT-4 | 40000 | Gazipur |
13 | Fokhrul Hossain | Possible | QT-6 | 50000 | Dhaka |
14 | Engr.Mostafizur Rahman | Unique Concrete Industries. | QT-8 | 60000 | Narayongonj |
15 | Mijanur Rahman | Suntech Block Ltd. | QT-4 | 30000 | Dhaka |
16 | Morshed Iqbal Khondoker | Pioneer Block & Builders Ltd. | QT-4 | 30000 | Tangail. |
17 | Mostafizur Rahman Gazi | Gazi Concrete Industries Ltd. | QT-4,6 | 70000 | Narayangonj |
18 | Nazmul Hossain | B T I | QT-4,6,8 | 120000 | Dhaka |
19 | Nazrul Islam | Nipun Concrete | QT-6 | 50000 | Gazipur |
20 | Nurul Amin | National Concrete | QT-3 | 15000 | Manikgonj |
21 | Zulkor Shahin | Noor construction | QT-4,6 | 50000 | Gazipur |
22 | Omit Hasan | Purbachol Eco Brick | QT-3 | 15000 | Narayangonj |
23 | Parvez | Misha Concrete MCPL | QT-4 | 30000 | Dhaka |
24 | Aslam Parves | Sky CC Block | QT-4 | 30000 | Dhaka |
25 | Ferdose Hossain | Polycon | QT-3 | 15000 | Dhaka |
26 | Shakawat hossain | Blocktech ltd. | QT-8 | 210000 | Narayangonj |
27 | Sabbir Ahmed | BHB | QT-4 | 30000 | Gazipur |
28 | Engr. Sazzad Hossain Oli | RMS Eco Block Ltd. | QT-4 | 30000 | Narayanganj |
29 | Shaheen | Green Block | QT-3 | 13000 | Tangail |
30 | Shamim Akhter Liton | Multiple Light Block& brick Ltd. | 15000 | Dhaka | |
31 | Shifat | Regent international | QT-4 | 30000 | Narsingdi |
32 | Siful islam sohag | Lite weight concrete | 20000 | Dhaka | |
33 | Shakawat Hossain | Global Concrete | QT-4 | 30000 | Gazipur |
34 | Shah Zamal | Brighter concrete | QT-4 | 30000 | Narayangonj |
35 | Din Islam | QT-3 | 15000 | Ashulia asavar Dhaka | |
36 | Abdul Aziz Marwa | Katiadi Eco-friednly Bricks Company LTd. | QT-4 | 60000 | Katiadi, Kishorgonj. |
37 | Engr. Bazlur Rahman | Purbachol Eco Bricks Ltd. | QT-4 | 30000 | Rupgonj, Narayangonj |
38 | Md. Mahfuzur Rahman Raj | Raj Construction ltd. | QT-8 | 60000 | Gazipur |
39 | Rafid Hasan Atiq | CSRM Green blck ltd. | QT-4 & 10 | 110000 | narayangonj |
40 | Iskander alom | Gazipur, | |||
41 | Rezaul Karim | Eco Block Builders Ltd, | QT-4 | 30000 | Ghurshal, Palash, Narsingdi |
42 | Bilkic Eco Bricks & Blocks | QR-3 | 15000 | Gupalgonj | |
43 | Friends Concrete Bricks & Blocks | QT-4 | 30000 | ||
44 | Advanced Eco Concrete Produc | QT-10 | 80000 | Demra | |
45 | SEL Concrete Products LTD | QT-6 | 60000 | Saver | |
46 | Hatim Concrete Products | QT-6.8, | 150000 | ||
47 | Rupshi Concrete products | QT-6.4,10 | 250000 | ||
48 | CONCORD CONCRETE PRODUCTS LTD | QT-6.4,10 | 250000 | ||
49 | Sky View Concrete Product Ltd. | QT-4 | 30000 | ||
50 | Super green Block Ltd | QT-4 | 25000 | ||
51 | Mr. Hares | Jasua Concrete Block Ltd. | QT-3 | 15000 | |
52 | MIR Concrete Product | QT- | |||
53 | Md. Al Amin | Brua Builders ltd. | QT-4 | 30000 | Barua school road, khilkhet dhaka |
54 | Anwar | QT-4 | 50000 | ||
55 | Namira | QT-3 | 15000 | ||
56 | Papuler | QT-4 | 60000 |
Mymensing Division
SL | Name | Factory Name | Model | Cepacity | Location |
1 | Anwarul Abedin Khan Tuhin (MP) | Norosondha Eco Brick. | QT-4 | 30000 | Mymensingh |
2 | Engr.Ahsan Habib | Sinwan Buildtech Solution | QT-4 | 30000 | Jamalpur |
3 | Nabi nur | Fast Concrete | QT-3 | 15000 | Mymensingh |
4 | Md.Zobair | HBBMA , | QT-4 | 30000 | Mymensingh & Gazipur Rayerdia. |
5 | Md.Mostafizur Rahman (Repon) | Power Concrete Block & Brick | QT-4 | 30000 | Iwarjong, Mymenshingh |
6 | Engr. Taimur M Arif | Ecoplanet Ltd. | QT-4 | 30000 | Mymenshingh |
7 | Meyor Sanower | THT Construction Ltd | QT-4 | 30000 | Jamalpur |
8 | Maliha Eco Bricks & Concrete Products | QT-8 | 50000 | Valuka |
Chattogram Division
SL | Name | Factory Name | Model | Cepacity | Location |
1 | Asadur Rahman | Fokhriss | QT-8 | 60000 | Chittagong |
2 | Abul Bashar Mohammad Delwar Hossain | Akanagar Eco Brick | QT-3 | 20000 | Akanagar (Bilpar), Post. Salimgonj, PS. Bancharampur, |
3 | ALA UDDIN HAROON | Green world block | QT-6 | 40000 | Feni |
4 | Abdullah-Al Mamun | M M brothers | QT-4 | 30000 | Latu Mia Srak.Rampur, Feni |
5 | Md .Rifat | NSR Light Block. | QT-3.4 | 45000 | Chottagram |
6 | Shah Alam | Bandhu Block Factory, Bancharampur, | QT-3 | 10000 | Brahmanbaria |
7 | Ratan Chakrabarti | Ecostar Block Factory | QT-3 | 15000 | Chattrogram |
8 | Sajjat Hossain | Aisha Eco brick | QT-3 | 15000 | Chattrogram |
9 | Shiplu | Green block gasmin | QT-8,10 | 100000 | Chattrogram |
10 | Soid Kayium | Ever green block | QT-3 | 15000 | Chattrogram |
11 | Engr. Nazrul Islam | STN Building Materials. | QT-4 | 30000 | Chattrogram |
12 | Uzzal Chowdhury | US Building Block | QT-4 | 30000 | B.Baria |
13 | Mahmudul Hasan | SMK Block Plant | QT-3 | 15000 | Chandpur |
14 | Mohammad Imran Newaz ( Managing Director) | Area Eco Blocks Ltd. | QT-4 | 30000 | Chattogram |
15 | Helal Uddin ( Chairman) | Premium Eco Block Ltd. | QT-8 | 60000 | Chadpur. |
16 | Md. Borhan | City Block & Bricks. | QT-4 | 30000 | Chattogram |
17 | Nurul Absar | Bangladesh Hollow Block | QT-4 | 30000 | Karnofully, Chattogram |
18 | Three Stsr Smart Bricks | QT-4 | 30000 | Brahmanbaria | |
19 | Sikder Concrete | QT-6 | 50000 | Brahmanbaria |
Rajshahi Division
SL | Name | Factory Name | Model | Cepacity | Location |
1 | Nurul Islam | Eco crete bd. | QT-4 | 30000 | Siraj gong |
2 | Sajjat Sheikh | Rajshahi | QT-4,6 | 60000 | Rajshahi |
3 | Takhlimur Rahman (Teetu) | ZH Star Bricks & Blocks Ltd. | QT-4 | 30000 | Bagura |
4 | Md. Al Amin | Al Amin Traders | QT-4 | 30000 | Kajipur, Sirajgonj |
5 | Automatic Block Trading | QT-4 | 30000 | Bagura | |
6 | Bagura Eco Concrete Bricks | QT-4 | 50000 | Bagura |
Rangpur Division
SL | Name | Factory Name | Model | Cepacity | Location |
1 | Akhteruzzaman | Neha Eco brick | QT-3 | 15000 | Nilphamari |
2 | Habibul Islam Bablu (Chairman) | Bablu super Bricks Industry ltd. | QT-4 | 30000 | Thakurgaon |
3 | Lutfor Rhaman | Eco Concrete Product. (ECP) | QT-6 | 50000 | Lalmonirhat |
4 | Zillur Rahman CEO | M R Eco Block. | QT-4 | 30000 | Nilphamari |
5 | Ashfiqur Rahman Galib | Green Berry Concrete | QT-4 | 30000 | Dinajpur |
6 | Mr Komol | KMP Block & Bricks Plant | QT-4 | 30000 | Lalmonirhat |
7 | Engr.Tauki Md. Ferdoush (Chairman) | Raza Hollow Block & Solid Bricks. | QT-4 | 24000 | Rang pur. |
8 | Md Nurul Alom | KTL Concrete Bricks & Hollow Block | QT-4 | 40000 | Rangpur |
9 | Green Bricks and Manufacturing | QT-4 | 30000 | ||
10 | Greenland Block & Tiles Inds. | QT-4 | 30000 | Dinajpur | |
11 | R-Sun Products | GS-20 | 130000 |
Sylhet Division
SL | Name | Factory Name | Model | Cepacity | Location |
1 | Mitu Talukder | ECOIIT | QT-8 | 90000 | Sylhet |
2 | Muklisur Rahman jewel | Nahor Eco Bricks & Concrete Products. | QT-4 | 30000 | Madhobpur Habiganj |
Khulna Division
0 | Name | Factory Name | Model | Cepacity | Location |
1 | Azad Chisti | Chisti Eco brick and Block | QT-4 | 30000 | Chuadanga |
2 | Jaidur Rahman | Kosba | QT-6 | 50000 | Jessore |
3 | Masudur Rahman | City concrete | QT-4 | 30000 | Khulna |
4 | Monirul Islam | Chairman concrete | QT-4 | 20000 | Chuadanga |
5 | M.K Russel | Kustia | QT-4 | 30000 | Kustia |
6 | Prince Ahmed | Kaliganj Eco Block and Bricks | QT-4 | 30000 | Jinaidah |
7 | Habibur Rahman | Selaidoho | QT-4 | 30000 | Kustia |
BARISHAL Division
SL | Name | Factory Name | Model | Cepacity | Location |
1 | Amlan Boran | Griho concrete | QT-4 | 30000 | Barisal |
2 | Mamun Seraj | Atlanta | QT-4 | 30000 | Barishal |
3 | Rakib Chowdhury Raju | Ruhee Bricks Indutries . | QT-4 | 30000 | Amtali, Barguna |
4 | Alom Prodhan | Vertex CLC Block | 30000 | Rajbari. | |
5 | Ibrahim | Ava Concrete | QT-4 | 30000 | Barishal |
6 | Howlader Hollow Bricks | QT-4 | 30000 | Pirojpur |